Roster Number: 7

Compiled by Cy Tall

Revised by Fletcher Brush, June 8, 2005

Directions | Town Website | Return to Roster


 

Columns - North to South

Rows - East to West

Sorted alphabetically by last name, then by row, then by column

 

. Name-First Mid/Maiden Last Month Day Year Month Day Year Age Row Col Military
                         
1 John H Amblin     1711 1 11 1796 85 4 B REV
2 Alveberton Austin 4 7 1861 4 29 1862 1 5 N  
3 FrannieA   Austin 9   1871 8 2 1872 1 6 N  
4 Josiah L Austin 2 18 1878 2 19 1878 <1 7 N  
5 John J Benedict     1889     1892 3 1 C  
6 John O Benedict     1857     1929   1 D  
7 Alice Easton Benedict 4 12 1859 4 7 1889 29 2 D  
8 Enda   Benedict     1866     1927 61 3 D  
9 Amorette E Benedict     1828 12 18 1854 26 14 I  
10 Sabbina Pier Benedict     1828 9 2 1846 18 15 I  
11 Laura Smith Benedict     1788 8 22 1871 83 16 I  
12 John   Benedict     1785 10 16 1872 87 17 I  
13 Dr. Lavius Benedict 1 29 1826 6 20 1881 55 18 I CW
14 Lena G Blaize 4   1801 9 18 1802 1 1 N  
15 Edmond   Blaize 11   1794 7 22 1802 7 2 N  
16 Charlie   Burno     1870 2 28 1875 5 4 N  
17 Eugene   Burno 1   1876 2 6 1876 <1 4 N  
18 Alice   Burno     1864 1 19 1869 4 4 N  
19 Fred   Burno     1854 5 10 1876 21 4 N  
20 Peter   Burno     1862 10 17 1869 7 4 N  
21 Sdelia   Burno     1860 10 18 1869 9 4 N  
22 Clara   Burno     1860 9 27 1867 7 4 N  
23 Sylvia Bacon Cross 1 12 1833 8 17 1902 73 10 H  
24 Henry S. Cross 5   1810 4 14 1881 69 11 H  
25 Jonathan W Cross     1778 2 5 1813 35 12 H  
26 John C. Cross     1809 3 7 1813 4 13 H  
27 Belinda Hamblin Dana     1817 10 20 1881 64 10 C  
28 Anson W. Dana     1805 8 18 1887 82 11 C  
29 Austin   Dana 5 31 1795 7 13 1870 75 5 G W-1812
30 Susan Gale Dana 2 10 1807 7 29 1868 61 6 G  
31 Betsey   Day     1846 5 22 1870 24 12 A  
32 William M Easton     1826     1891 65 13 B  
33 Jane A Easton     1837     1901 64 7 C  
34 Alice Elizabeth Easton     1859     1889 30 7 C  
35 Sally   Ellsworth     ?     1894?   8 K  
36 Edwin   Ellsworth     1817 2 1 1890 73 15 K  
37 Bestye Wright Ellsworth 3 27 1817 4 21 1895 78 16 K  
38 Hattie M Ellsworth 12 18 1851 3 28 1869 18 17 K  
39 Temprence Elsworth     1786 1 28 1802 16 7 B  
40 Abram   Frost     1776 2 8 1855 79 19 A  
41 Abigail   Frost     1782 3 6 1854 72 21 A  
42 Betsey   Frost 2   1819 7 15 1820 1 23 A  
43 Abigail   Frost     1743 4 17 1813 70 24 A  
44 Lewis   Frost     1774 9 15 1804 30 25 A  
45 Phineas   Frost, Jr.     1773 4 8 1813 40 26 A  
46 John   Gale     1747 1 1 1815 68 3 C  
47 Mehetabel Gale     1745 10 23 1804 59 4 C  
48 Jerusha   Gale     1791 12 30 1853 62 6 C  
49 Spaulding Gale     1807 6 24 1830 23 1 G  
50 Huldah Jones Gale     1782 4 6 1867 85 2 G  
51 Phinehas   Gale     1783 7 26 1827 44 3 G  
52 Gen. Summers Gale     1775 1 30 1826 51 7 G W-1812
53 Agness   Gale     1775 4 9 1805 30 8 G  
54 Jerusha Barrows Gale     1772 4 9 1856 84 9 G  
55 Agness   Gale     1805 3 19 1806 1 10 G  
56 George   Gale, III 2 3 1822 2 4 1822 <1 5 C  
57 Reuben   Gillet     1754 4 12 1837 83 1 L  
58 Beulah   Gillet     1758 10 12 1826 68 2 L  
59 Sarah   Gillet     1803 8 1 1828 25 3 L  
60 Fidelia A Gillet     1819 4 25 1847 28 4 L  
61 S Chapin Goodrich     1819 2 12 1890 71 12 C  
62 Jeremiah Goodyear   ? 10 11 1795 ? 14 D  
63 Daniel   Goodyear   1725 8 21 1794 49 3 H  
64 Mary   Goodyear   1747 11 7 1842 95 4 H  
65 Richard D Grant     1918     1998 80 17 J  
66 Priscilla H. Grant     1917     1997 80 18 J  
67 Jane E. Hall     1818 10 9 1841 23 9 K  
68 Henry R. Hall 9   1841 11 10 1841 <1 10 K  
69 Rebecca   Hamblin     1792 7 11 1825 33 5 D  
70 Eli   Hamblin 7   1830 8 29 1830 <1 1 E  
71 Polly Pratt Hamblin     1793 3 26 1881 88 1 J  
72 Ira   Hamblin     1794 9 4 1876 82 2 J  
73 Milo Ellsworth Hamblin 9 14 1871 1 10 1875 3 3 J  
74 Joseph B. Hamblin 1 20 1821 11 12 1890 69 4 J  
75 Susan Goodrich Hamblin     1820 8 18 1914 94 4 J  
76 James   Heaton     1750 4 15 1811 61 12 B  
77 Benjamin Hodge     1749 2 6 1823 74 22 A REV
78 Ephraim   Holdridge   1754 9 17 1841 87 11 K REV
79 Elizabeth   Holdridge   1767 3 28 1840 73 12 K  
80 Jane A. Holdridge   1825 8 9 1851 26 14 K  
81 Ephraim   Holdridge, Jr   1792 6 12 1818 26 13 K  
82 David   Holebert     1746 3 27 1812 66 13 C  
83 Wilson   Hurlbut     1818 8 2 1833 15 15 H  
84 Frances M. Hurlbutt     1821 9 26 1838 17 16 H  
85 Lucinda   Ingraham   1806 9 16 1827 21 14 A  
86 Celinda   Ingraham   1803 5 10 1831 28 15 A  
87 Kezia   Ingraham   1777 10 21 1840 63 16 A  
88 Pitts   Ingraham   1769 8 7