Roster Number: 4

Prepared by Wallace Payne in 1969

Revised by Fletcher Brush in 2005

Directions | Town Website | Return to Roster


 

Columns - North to South

Rows - East to West

Sorted alphabetically by last name, then by row, then by column

 

. Name-First Mid/Maiden Last Month Day Year Month Day Year Age Row Col Military
.                          
1 Ira   Baldwin     1820 9 10 1822 2 7 10  
2 Charles   Baldwin     1808 3 14 1814 6 6 26  
3 Caty   Baldwin     1770 11 15 1837 67 6 27  
4 Lydia   Baldwin     1784 11 7 1851 67 6 28  
5 William   Baldwin 9   1770 5 15 1860 89 6 29  
6 Lovina   Baldwin     1808 2 28 1829 21 6 31  
7 Sir Isaac Henry Baldwin     1828 8 19 1830 2 6 32  
8 Levi   Baldwin     1743 7 20 1831 88 6 37 RVW
9 Isaac   Baldwin     1773 2 17 1812 39 6 40  
10 M.M.   Baldwin           ?   6 46  
11 Hannibal   Baldwin     1818 5 28 1820 2 6 47  
12 Phila   Baldwin 12   1815 2 25 1816 <1 6 48  
13 Mary   Baldwin     1767 3 17 1813 46 6 50  
14 John   Baldwin     1761 3 24 1813 52 6 51  
15 David   Baldwin 2 10 1844 9 25 1844 1 4 59  
16 Elizabeth   Baldwin     1767 8 2 1827 60 4 21  
17 Polly   Bennett     1764 7 30 1831 67 6 19  
18 John Noble Bennett     1752 11 24 1821 69 6 20 RVW
19 Lucy  Smith Bennett     1784 7 10 1852 68 5 11  
20 Benjamin Bennett     1784 8 9 1869 85 5 12  
21 Daniel N. Bennett     1764 11   1849 85 5 13  
22 Anna   Bennett     1760 5 15 1832 72 5 14  
23 William   Brasted     185? 5 25 185? ? 7 31  
24 Mary   Brasted     1781 12 26 1844 63 7 32  
25 David   Burnell     1766 4 24 1832 67 6 52  
26 Christian   Burnell     1758 12 26 1828 70 6 53  
27 Aaron   Burnell     1799 9 14 1832 33 6 54  
28 Allen   Burnell     1795 8 7 1842? 47 6 57  
29 Maryann   Burnell     1806 8 8 1831 25? 6 58  
30 Maryann   Burnell     1829 11 7 1831 2 6 59  
31 Lewis   Burwell     1793 12 11 1832 39 4 6  
32 Phebe M. Smith Canfield 8 3 1812 4 5 1885 72 5 7  
33 Mary   Case 2   1772 8 29 1868 96 6 38  
34 Lawrence C. Condon     1909     1942 33 8 17  
35 Amy Huestis Condon     1914     1939 25 8 18  
36 infant   Condon     1939     1939 <1 8 19  
37 Brintha   Conn     1792 4 14 1823 31 7 62  
38 Jacob   Conro     1784 8 10 1856 72 4 20  
39 Infant son Cummings 1     7 5 1881 <1 1 55  
40 John   Cummings   1838     1919 81 1 56  
41 Julia M. Cummings   1845     1876 31 1 57  
42 Flora P. Cummings   1856     1881 25 1 58  
43 Joseph N. Cummings   1866 5 31 1874 8 1 59  
44 Baby   Cummings           <1 1 60  
45 Dorinda Sunderland Dayton     1821 1 17 1885 64 7 63  
46 Ira H. Dayton 7 28 1816 4 5 1900 83 7 64 MW
47 Francis   Dukett       9 18 1864 ? 5 17  
48 Amelia   Dukett 1   1846 5 30 1863 17 5 18  
49 Barbary   Dukett 12   1860 6 5 1863 2 5 19  
50 Isabeel   Dukett 2   1857 6 7 1863 6 5 20  
51 Helen Louisa Dukett 12   1856 6 9 1863 7 5 21  
52 Mary Ann Dukett 11   1848 6 9 1863 15 5 22  
53 Margarette Rose Dukett 2   1859 6 18 1863 4 5 23  
54 William   Dukett 5 20 1841 6 2 1853 11 5 24  
55 Daniel   Eldridge     1790 12 4 1871 81 7 55  
56 Salone   Eldridge     1794 10 29 1874 80 7 56  
57 Louisa   Estes     1816 6 13 1823 7 6 11  
58 John T. Ewen     1798 2 15 1842 44 5 52  
59 Samuel   Foot     1764? 6 7 1835? 71? 5 27  
60 Louisa   Frost     1838 4 29 1813 23 7 33  
61 Joel   Frost     1740 3 6 1825 85 5 37 RVW
62 Mary   Frost     1748 2 13 1830 82 5 38  
63 Calvin   Frost     1800 12 25 1822 22 5 40  
64 Maranda Frost     1796 7 20 1818 22 5 42  
65 Cordelia   Frost 9   1825 11 2 1825 <1 5 43  
66 Levi   Frost     1783 6 5 1838 55 5 44  
67 Sally   Frost     1772 8 2 1811 ? 5 45  
68 Henrettie   Hammett     1844 11 4 1881 37 4 58  
69 Helen   Hammond 8   1833 4 9 1839 5 3    
70 Lusetta Smith Haskins 7 3 1797 6 17 1865 67 5 5  
71 William Baldwin Hindes     1826 2 1 1833 7 6 23  
72 Adelia   Hindes     1834 8 11 1866 32 6 24  
73 Mary A. Bennett Hindes     1802 5 24 1874 72 6 30  
74 Francis Cummings Hopkins     1870 4 24 1893 23 1 61  
75 Erford L Huestis     1850 12 26 1924 74 8 20  
76 Hila G. Myrick Huestis     1852 6 7 1910 58 8 21  
77 Leo D Huestis     1884 9 5 1887 3 8 22  
78 Henry W. Hulbert     1852 1 17 1853 <1 7 40  
79 Laura A. Hulbert     1822 9 19 1852 30 7 41  
80 Sarah   Hulbert     1808 9 16 1843 35 7 42  
81 Samuel   Hurlburt     1747 8 12 1816 69 5 34 RVW
82 Henry S. Low     1787 1 13 1861 74 6 34  
83 Rachel B. Low     1782 12 30 1848 66 6 35  
84 Ruth   Moore     1773 5 19 1815 42 4 60  
85 Abraham   Moore     1760 2 3 1821 61 4 4  
86 Sarah   Morgan     1750 3 30 1813 63 4 46  
87 Jeremiah Morton     1807 11 22 1830 23 4 18  
88 Sally Foot Murdock     1784