|
|
Town Line Cemetery - Bridport Burial Listing Compiled by Wallace Payne in 1969 Revised by Fletcher Brush in 2005 The
|
||||||||||||||||||
| Name-First | Middle/Maiden | Last | Birthdate | Date of Death | Age | Row | Col | Military | |||||||||||
| 1 | Elizabeth | Alden | 6 | 10 | 1851 | 9 | 6 | 1853 | 2 | 7 | 3 | ||||||||
| 2 | Francis | Alden | 6 | 1843 | 8 | 24 | 1853 | 9 | 7 | 1 | |||||||||
| 3 | Mary | Alden | 9 | 10 | 1845 | 8 | 20 | 1853 | 7 | 7 | 2 | ||||||||
| 4 | Robert | F. | Alden | 1 | 1856 | 10 | 12 | 1858 | 1 | 7 | 4 | ||||||||
| 5 | Thersa | Alden | 1825 | 3 | 12 | 1856 | 31 | 7 | 5 | ||||||||||
| 6 | Amelia | Bowers | Allis | 8 | 25 | 1834 | 12 | 27 | 1924 | 90 | 4 | 36 | |||||||
| 7 | Charlie | E. | Allis | 9 | 24 | 1888 | 1889 | 1 | 9 | 38 | |||||||||
| 8 | Clara | E. | Allis | 1861 | 7 | 25 | 1882 | 21 | 9 | 33 | |||||||||
| 9 | Eddie | N. | Allis | 7 | 6 | 1860 | 1 | 28 | 1895 | 34 | 4 | 34 | |||||||
| 10 | Edgar | A. | Allis | 5 | 2 | 1832 | 2 | 3 | 1913 | 79 | 4 | 37 | |||||||
| 11 | Edwin | E. | Allis | 5 | 1829 | 2 | 22 | 1831 | 1 | 8 | 6 | ||||||||
| 12 | Eugene | Allis | 1779 | 9 | 14 | 1887 | 62 | 9 | 32 | ||||||||||
| 13 | Evelina | Searl | Allis | 1804 | 6 | 21 | 1842 | 38 | 8 | 7 | |||||||||
| 14 | Mattie | O, | Allis | 1882 | 10 | 29 | 1886 | 4 | 9 | 34 | |||||||||
| 15 | Nathaniel | Allis | 1802 | 3 | 19 | 1884 | 82 | 8 | 3 | ||||||||||
| 16 | Nathaniel | Allis | 4 | 1821 | 11 | 21 | 1826 | 26 | 8 | 5 | |||||||||
| 17 | Paulina | Allis | 1832 | 10 | 7 | 1862 | 30 | 9 | 30 | ||||||||||
| 18 | Sally | Allis | 1804 | 9 | 15 | 1868 | 64 | 8 | 8 | ||||||||||
| 19 | William | Allis | 1821 | 12 | 10 | 1889 | 68 | 9 | 31 | ||||||||||
| 20 | John | Annel | 8 | 24 | 1834 | 22 | 1 | 15 | |||||||||||
| 21 | D. | B. | 11 | 21 | Vet ? | ||||||||||||||
| 22 | Hannah | A. | Baker | 1820 | 8 | 24 | 1834 | 14 | 2 | 10 | |||||||||
| 23 | John | Balch | 8 | 24 | 1834 | 40 | 1 | 13 | |||||||||||
| 24 | Anna | Baldwin | 1737 | 7 | 26 | 1811 | 74 | 11 | 4 | ||||||||||
| 25 | Barnabus | Baldwin | 10 | 1 | 1830 | ? | 8 | 24 | |||||||||||
| 26 | German | Baldwin | 1787 | 4 | 15 | 1842 | 55 | 10 | 12 | ||||||||||
| 27 | Josiah | Baldwin | 1701 | 1 | 31 | 1800 | 99 | 11 | 3 | ||||||||||
| 28 | Lewis | Baldwin | 1766 | 4 | 9 | 1813 | 47 | 10 | 8 | ||||||||||
| 29 | Philip | Baldwin | 1816 | 8 | 26 | 1821 | 5 | 12 | 3 | ||||||||||
| 30 | Stephen | Baldwin | 1774 | 6 | 17 | 1834 | 60 | 12 | 4 | ||||||||||
| 31 | Theadotia | Baldwin | 1797 | 4 | 25 | 1869 | 72 | 12 | 1 | ||||||||||
| 32 | Thomas | Baldwin | 1738 | 4 | 15 | 1815 | 77 | 11 | 5 | ||||||||||
| 33 | William | Baldwin | 1820 | 8 | 2 | 1822 | 2 | 12 | 2 | ||||||||||
| 34 | Azuba | Bartlett | 5 | 1748 | 11 | 12 | 1845 | 97 | 6 | 27 | |||||||||
| 35 | Ichabod | Bartlett | 1754 | 2 | 1 | 1834 | 80 | 6 | 26 | ||||||||||
| 36 | Daniel | Beach | 3 | 24 | 1880 | 4 | 12 | 13 | |||||||||||
| 37 | Eva | M. | Benson | 1858 | 1918 | 60 | 9 | 29 | |||||||||||
| 38 | Herbert | W. | Benson | 1876 | 1952 | 76 | 9 | 27 | |||||||||||
| 39 | William | J. | Benson | 1881 | 1889 | 8 | 9 | 28 | |||||||||||
| 40 | Belle | Anderson | Bibeau | 6 | 13 | 1865 | 1 | 12 | 1917 | 52 | 6 | 52 | |||||||
| 41 | William | Bibeau | 8 | 31 | 1870 | 4 | 9 | 1850 | 79 | 6 | 51 | ||||||||
| 42 | Jane | Blacklock | 1818 | 4 | 1 | 1891 | 73 | 9 | 23 | ||||||||||
| 43 | Thomas | Blacklock | 1802 | 2 | 14 | 1897 | 89 | 9 | 22 | ||||||||||
| 44 | Erastus | B. | Bloomfield | 1825 | 7 | 27 | 1828 | 3 | 5 | 24 | |||||||||
| 45 | George | W. | Bloomfield | 1829 | 3 | 9 | 1831 | 2 | 5 | 25 | |||||||||
| 46 | Harvey | Bloomfield | 8 | 24 | 1834 | 19 | 1 | 16 | |||||||||||
| 47 | Rachel | Bollsby | 1733 | 8 | 14 | 1811 | 78 | 8 | 16 | ||||||||||
| 48 | Sally | Boutwell | 1791 | 8 | 15 | 1865 | 74 | 3 | 17 | ||||||||||
| 49 | Unmarked | (Nathaniel) | Boutwell ? | 3 | 20 | ||||||||||||||
| 50 | John | Bowers | 1790 | 10 | 4 | 1843 | 33 | 4 | 17 | ||||||||||
| 51 | John | Bowers | 9 | 10 | 1809 | 10 | 4 | 1843 | 34 | 4 | 29 | ||||||||
| 52 | Mary | Hayward | Bowers | 11 | 25 | 1812 | 1 | 5 | 1891 | 79 | 4 | 30 | |||||||
| 53 | Henry | Bush | 1806 | 6 | 15 | 1879 | 73 | 2 | 40 | ||||||||||
| 54 | Lucinda | Bush | 1 | 23 | 1804 | 10 | 8 | 1877 | 73 | 2 | 42 | ||||||||
| 55 | Hannah | Hayward | Carpenter | 7 | 1 | 1820 | 10 | 25 | 1894 | 74 | 4 | 32 | |||||||
| 56 | Joseph | Carpenter | 5 | 26 | 1815 | 5 | 1 | 1896 | 80 | 4 | 31 | ||||||||
| 57 | Margaret | Carpenter | 1855 | 1923 | 68 | 2 | 22 | ||||||||||||
| 58 | Melvin | A. | Carpenter | 1852 | 1911 | 59 | 2 | 24 | |||||||||||
| 59 | Baby | Converse | 9 | 1869 | 8 | 15 | 1870 | <1 | 5 | 42 | |||||||||
| 60 | Ellen | Converse | 1850 | 3 | 28 | 1922 | 72 | 5 | 40 | ||||||||||
| 61 | George | W. | Converse | 1840 | 7 | 20 | 1891 | 51 | 5 | 39 | CW | ||||||||
| 62 | Hannah | Cramton | Converse | 1802 | 7 | 9 | 1887 | 85 | 5 | 14 | |||||||||
| 63 | Heman | Converse | 1793 | 9 | 25 | 1863 | 70 | 5 | 13 | ||||||||||
| 64 | Jane | Converse | 5 | 25 | 1832 | 1 | 5 | 1841 | 8 | 5 | 12 | ||||||||
| 65 | Elizabeth | Cook | 11 | 22 | 1830 | 3 | 12 | 1841 | 10 | 6 | 20 | ||||||||
| 66 | Rachel | Cook | 1760 | 1 | 1818 | 58 | 6 | 21 | |||||||||||
| 67 | Ethel | B. | Crowe | 1905 | 1991 | 86 | 6 | 61 | |||||||||||
| 68 | Harold | J. | Crowe | 1901 | 1989 | 88 | 6 | 60 | |||||||||||
| 69 | Henry | J. | Crowe | 1887 | 1973 | 86 | 6 | 62 | |||||||||||
| 70 | Lottie | Horasband | Crowe | 1858 | 1942 | 84 | 6 | 56 | |||||||||||
| 71 | Myron | Crowe | 1852 | 1930 | 78 | 6 | 55 | ||||||||||||
| 72 | Charlotte | Derby | 8 | 24 | 1834 | 18 | 1 | 18 | |||||||||||
| 73 | Charles | A. | Duquette | 1866 | 1954 | 88 | 2 | 45 | |||||||||||
| 74 | Mary | J. | Duquette | 1857 | 1935 | 78 | 2 | 46 | |||||||||||
| 75 | Roy | B. | Duquette | 1894 | 1911 | 17 | 2 | 47 | |||||||||||
| 76 | Charles | H. | Edwards | 3 | 31 | 1834 | 11 | 7 | 1909 | 75 | 9 | 40 | CW | ||||||
| 77 | Clestia | Edwards | 1 | 2 | 1841 | 8 | 14 | 1908 | 67 | 9 | 41 | ||||||||
| 78 | George | W. | Eldredge | 6 | 1824 | 5 | 16 | 1825 | <1 | 6 | 12 | ||||||||
| 79 | Helen | Eldredge | 1837 | 8 | 6 | 1841 | 4 | 6 | 11 | ||||||||||
| 80 | Miranda | Eldredge | 1787 | 2 | 20 | 1811 | 24 | 6 | 10 | ||||||||||
| 81 | Oliver | Eldredge | 1781 | 12 | 13 | 1841 | 60 | 6 | 9 | ||||||||||
| 82 | Oliver Jr. | Eldredge | 1820 | 1 | 30 | 1823 | 3 | 6 | 13 | ||||||||||
| 83 | Sally | Eldredge | 1798 | 3 | 30 | 1881 | 83 | 6 | 8 | ||||||||||
| 84 | Amelia | M. | Eldridge | 1796 | 12 | 28 | 1862 | 66 | 2 | 5 | |||||||||
| 85 | Betsey | Eldridge | 1782 | 2 | 26 | 1826 | 34 | 2 | 7 | ||||||||||
| 86 | Hannah | C. | Eldridge | 1818 | 8 | 24 | 1834 | 16 | 2 | 9 | |||||||||
| 87 | Joseph | C. | Eldridge | 1783 | 6 | 2 | 1869 | 86 | 2 | 6 | |||||||||
| 88 | Julia | Ann | Eldridge | 3 | 1820 | 9 | 16 | 1823 | 2 | 2 | 8 | ||||||||
| 89 | Nellie | Eldridge | 12 | 30 | 1865 | <1 | 6 | 40 | |||||||||||
| 90 | Oliver | Eldridge | 1826 | 12 | 6 | 1864 | 38 | 6 | 38 | ||||||||||
| 91 | Sarah | Pratt | Eldridge | 1833 | 5 | 28 | 1902 | 69 | 6 | 39 | |||||||||
| 92 | Mary | Nichols | Fallon | 12 | 28 | 1855 | 7 | 23 | 1882 | 26 | 2 | 32 | |||||||
| 93 | Silas | Bennett | Fallon | 7 | 16 | 1882 | 8 | 3 | 1882 | <1 | 2 | 33 | |||||||
| 94 | Polly | Farmer | 1809 | 3 | 31 | 1842 | 33 | 7 | 25 | ||||||||||
| 95 | Esther | Fairchild | Farrand | 1787 | 8 | 4 | 1880 | 93 | 8 | 9 | |||||||||
| 96 | Richard | Farrand | 2 | 20 | 189? | 36? | 8 | 10 | |||||||||||
| 97 | Unreadable | Farrand | 8 | 11 | |||||||||||||||
| 98 | Albert | Fleming | 1848 | 1910 | 62 | 3 | 21 | ||||||||||||
| 99 | Ernest | Fleming | 6 | 3 | 1892 | 2 | 8 | 1893 | <1 | 3 | 23 | ||||||||
| 100 | Mary | Crosmon | Fleming | 4 | 2 | 1851 | 2 | 1894 | 43 | 3 | 22 | ||||||||
| 101 | Lena | Carpenter | Guile ? | 2 | 18 | 1859 | 12 | 13 | 1890 | 41 | 4 | 27 | |||||||
| 102 | N.L. | (unmarked) | Guille | 4 | 26 | ||||||||||||||
| 102 | Christie | Guyette | 1 | 11 | 1899 | 5 | 15 | 1899 | <1 | 8 | 45 | ||||||||
| 103 | Mary | Smith | Hammond | 1813 | 7 | 2 | 1842 | 29 | 1 | 1 | |||||||||
| 103 | Elizabeth | Harris | ???? | ? | 8 | 36 | |||||||||||||
| 104 | Harley | Harris | 9 | 1779 | 3 | 25 | 1880 | <1 | 8 | 34 | |||||||||
| 105 | Henry | Harris | 1853 | 1912 | 59 | 8 | 33 | ||||||||||||
| 106 | Libbie | Harris | 4 | 3 | 1890 | 39 | 8 | 32 | |||||||||||
| 107 | Mattie | Harris | 11 | 12 | 1885 | 9 | 1888 | 2 | 8 | 40 | |||||||||
| 108 | Mabel | Hartwell | 2 | 25 | 1904 | 7 | 5 | 1910 | 6 | 9 | 20 | ||||||||
| 109 | Betsey | Hayward | 1809 | 11 | 11 | 1828 | 19 | 4 | 12 | ||||||||||
| 110 | Daniel | Hayward | 8 | 13 | 1744 | 3 | 15 | 1809 | 65 | 5 | 17 | ||||||||
| 111 | Ebenezer | Hayward | 1780 | 5 | 28 | 1832 | 52 | 4 | 13 | ||||||||||
| 112 | Ebenezer Jr | Hayward | 1824 | 2 | 1 | 1838 | 14 | 4 | 10 | ||||||||||
| 113 | Hannah | Hayward | ? | ? | 5 | 16 | |||||||||||||
| 114 | Nathaniel | Hayward | 1828 | 3 | 12 | 1842 | 14 | 4 | 11 | ||||||||||
| 115 | Polly | Hayward | 1787 | 6 | 23 | 1843 | 56 | 4 | 14 | ||||||||||
| 116 | Esther | Bennett | Hindes | 1864 | 1957 | 94 | 5 | 59 | |||||||||||
| 117 | Ezbon | Hindes | 3 | 28 | ? | ? | 8 | 12 | |||||||||||
| 118 | George | W. | Hindes | 1864 | 1919 | 55 | 5 | 57 | |||||||||||
| 119 | Louisa | Converse | Hindes | 1837 | 1918 | 81 | 5 | 55 | |||||||||||
| 120 | Waterman | Hindes | 1834 | 1919 | 85 | 5 | 54 | ||||||||||||
| 121 | Ella | M. | Holcomb | 1 | 27 | 1872 | 1 | 21 | 1957 | 84 | 4 | 54 | |||||||
| 122 | Helen | M. | Holcomb | 4 | 30 | 1908 | 8 | 2 | 1909 | 1 | 4 | 49 | |||||||
| 123 | John | W. | Holcomb | 9 | 20 | 1898 | 9 | 13 | 1900 | 1 | 4 | 47 | |||||||
| 124 | Mary | Livemore | Holcomb | 1845 | 1936 | 91 | 4 | 53 | |||||||||||
| 125 | Myron | Holcomb | 9 | 14 | 1909 | 5 | 9 | 1913 | 3 | 4 | 50 | ||||||||
| 126 | Ralph | Holcomb | 4 | 3 | 1897 | 9 | 12 | 1900 | 3 | 4 | 46 | ||||||||
| 127 | Wilbur | S. | Holcomb | 1840 | 1916 | 56 | 4 | 52 | REV | ||||||||||
| 128 | Alice | Rockwood | Hough | 5 | 30 | 1868 | 7 | 16 | 1955 | 87 | 5 | 35 | |||||||
| 129 | William | Edward | Hough | 3 | 28 | 1853 | 1 | 28 | 1910 | 56 | 5 | 34 | |||||||
| 130 | Daniel, Capt. | Howard | 1768 | 3 | 24 | 1813 | 45 | 4 | 18 | 1812 | |||||||||
| 131 | Phebe | Howard | 1769 | 2 | 12 | 1847 | 78 | 4 | 19 | ||||||||||
| 132 | Adeline | Murray | Hurd | 5 | 1767 | 2 | 9 | 1874 | 66 | 6 | 29 | ||||||||
| 133 | Delia | A. | Hurd | 1 | 3 | 1850 | 8 | 11 | 1853 | 3 | 6 | 31 | |||||||
| 134 | Judson | Hurd | 8 | 1813 | 11 | 2 | 1890 | 36 | 6 | 28 | |||||||||
| 135 | Margaret | Hurd | 1786 | 4 | 28 | 1823 | 37 | 1 | 11 | ||||||||||
| 136 | Mary | Whitford | Hurd | 7 | 3 | 1852 | 3 | 7 | 1912 | 59 | 6 | 34 | |||||||
| 137 | Merritt | Hurd | 12 | 24 | 1840 | 8 | 29 | 1922 | 61 | 6 | 33 | ||||||||
| 138 | Walter | Hurd | 1835 | 7 | 10 | 1863 | 28? | 6 | 30 | CW-KIA | |||||||||
| 139 | Walter | Hurd | 1833 | 2 | 11 | 1835 | 2 | 6 | 32 | ||||||||||
| 140 | George | T. | Hurlbut | 1 | 1854 | 10 | 2 | 1861 | 7 | 5 | 11 | ||||||||
| 141 | Janie | N. | Hurlbut | 1 | 1853 | 8 | 13 | 1863 | 10 | 5 | 9 | ||||||||
| 142 | Perry | C. | Hurlbut | 1858 | 8 | 26 | 1863 | 5 | 5 | 10 | |||||||||
| 143 | W.C. | Husbrook | 1797 | 8 | 3 | 1832 | 35 | 6 | 23 | ||||||||||
| 144 | Joseph | Julius | 1803 | 3 | 15 | 1865 | 63 | 12 | 33 | Vet ? | |||||||||
| 145 | Caroline | Kingsland | ? | 8 | 21 | ||||||||||||||
| 146 | Delia | E. | Kingsland | 1842 | 1916 | 74 | 8 | 20 | |||||||||||
| 147 | George | B. | Kingsland | 6 | 4 | 1845 | 2 | 22 | 1886 | 40 | 8 | 22 | |||||||
| 148 | Isaac | Kingsland | 1797 | 11 | 17 | 1838 | 41 | 8 | 17 | ||||||||||
| 149 | Jonas | Kingsland | 1812 | 3 | 4 | 1841 | 29 | 4 | 7 | ||||||||||
| 150 | Marcus | Kingsland | 1814 | 2 | 25 | 1842 | 28 | 8 | 18 | ||||||||||
| 151 | Martha | Kingsland | 1770 | 3 | 21 | 1857 | 87 | 8 | 15 | ||||||||||
| 151 | Milley | Kingsland | 1798 | 10 | 17 | 1872 | 74 | 8 | 23 | ||||||||||
| 152 | Oron | Kingsland | 1834 | 1921 | 87 | 9 | 9 | ||||||||||||
| 153 | Phebe | Kingsland | 1797 | 9 | 10 | 1819 | 22 | 6 | 22 | ||||||||||
| 154 | Susan | Baldwin | Kingsland | 1832 | 1904 | 72 | 9 | 10 | |||||||||||
| 155 | Thomas | Kingsland | 1767 | 7 | 11 | 1825 | 58 | 8 | 14 | ||||||||||
| 156 | William | Kingsland | 1805 | 1879 | 74 | 8 | 19 | ||||||||||||
| 157 | Charles | H. | Kitchell | 1864 | 1923 | 59 | 5 | 61 | |||||||||||
| 158 | Winefred | Hindes | Kitchell | 1871 | ? | ? | 5 | 62 | |||||||||||
| 159 | Kate E. | Edwards | Lapham | 6 | 9 | 1863 | 9 | 6 | 1898 | 35 | 9 | 39 | |||||||
| 160 | Joshua | A. | Leonard | 1751 | 5 | 10 | 1821 | 70 | 7 | 20 | |||||||||
| 161 | Neoma | Leonard | 1758 | 4 | 12 | 1813 | 55 | 7 | 21 | ||||||||||
| 161 | Stephen | Leonard | 1793 | 10 | 24 | 1815 | 22 | 7 | 22 | ||||||||||
| 162 | George | Marshall | 1 | 22 | 1932 | 8 | 16 | 1996 | 64 | 7 | 55 | ||||||||
| 163 | Kelly | Marshall | 1958 | 2001 | 43 | 7 | 54 | ||||||||||||
| 164 | Elonora | McLean | 7 | 1816 | 9 | 9 | 1816 | <1 | 6 | 16 | |||||||||
| 165 | James | McLean | 1787 | 6 | 1 | 1817 | 30 | 6 | 17 | ||||||||||
| 166 | Sophia | McLean | 1793 | 5 | 25 | 1817 | 24 | 6 | 18 | ||||||||||
| 167 | Mrs. Utazry | More | 1882 | 1 | 28 | 1828 | 46 | 10 | 9 | ||||||||||
| 168 | Andrew | Murray | 8 | 8 | 1771 | 3 | 18 | 1853 | 81 | 7 | 18 | ||||||||
| 169 | Isabella | Murray | 1743 | 8 | 8 | 1827 | 84 | 7 | 16 | ||||||||||
| 170 | John | Murray | 1841 | 5 | 8 | 1852 | 11 | 7 | 17 | ||||||||||
| 171 | Joseph | Murray | 1744 | 6 | 18 | 1815 | 71 | 7 | 15 | REV | |||||||||
| 171 | Pattison | Murray | 2 | 19 | 1812 | 3 | 6 | 1885 | 73 | 6 | 24 | CW ? | |||||||
| 171 | Polly | Murray | 1779 | 1 | 9 | 1864 | 85 | 7 | 19 | ||||||||||
| 171 | Charlotte | Naylor | 1793 | 4 | 12 | 1866 | 73 | 12 | 23 | ||||||||||
| 172 | John | Naylor | 1789 | 6 | 4 | 1862 | 73 | 12 | 24 | ||||||||||
| 173 | Narzer | Naylor | 1818 | 2 | 5 | 1856 | 38 | 12 | 6 | ||||||||||
| 174 | Rosella | Naylor | 1832 | 3 | 2 | 1860 | 28 | 12 | 7 | ||||||||||
| 175 | Unmarked | Naylor | 12 | 5 | |||||||||||||||
| 176 | Betsey | Newton | 6 | 3 | |||||||||||||||
| 177 | John, Capt. | Newton | 1725 | 8 | 21 | 1795 | 70 | 6 | 15 | REV | |||||||||
| 178 | Rebeckah | Newton | 1764 | 7 | 2 | 1790 | 26 | 6 | 4 | ||||||||||
| 179 | Daniel | H. | Nichols | 2 | 1854 | 8 | 12 | 1906 | 52 | 2 | 28 | ||||||||
| 180 | Harvey | P. | Nichols | 1859 | 2 | 26 | 1883 | 23 | 2 | 27 | |||||||||
| 181 | Henry | Nichols | 11 | 25 | 1829 | 11 | 9 | 1911 | 81 | 2 | 29 | ||||||||
| 182 | Henry ? | P. | Nichols | 1 | 14 | 1860 | 2 | 28 | 1882 | 22 | 2 | 31 | |||||||
| 183 | Sarah | H. | Nichols | 9 | 3 | 1833 | 9 | 22 | 1898 | 65 | 2 | 30 | |||||||
| 184 | Charles | Norton | 9 | 14 | 1845 | 3 | 31 | 1908 | 62 | 6 | 46 | ||||||||
| 185 | Dennis | Norton | 12 | 10 | 1840 | 6 | 15 | 1905 | 64 | 5 | 43 | ||||||||
| 186 | Elizabeth | Lucia | Norton | 1840 | 3 | 26 | 1892 | 52 | 2 | 12 | |||||||||
| 187 | Freddie | H. | Norton | 2 | 8 | 1868 | 4 | 21 | 1870 | 2 | 5 | 45 | |||||||
| 188 | Jesse | Norton | 4 | 1864 | 8 | 16 | 1865 | <1 | 2 | 15 | |||||||||
| 189 | Louise | Hichcock | Norton | 2 | 16 | 1853 | 2 | 9 | 1921 | 67 | 6 | 47 | |||||||
| 190 | Milinda | Converse | Norton | 9 | 7 | 1844 | 9 | 9 | 1888 | 44 | 5 | 44 | |||||||
| 191 | Pearl | J. | Norton | 1898 | 1927 | 29 | 5 | 46 | |||||||||||
| 192 | Unmarked | (Samuel ?) | Norton ? | 2 | 13 | ||||||||||||||
| 193 | Harriet | Paul | 1818 | 1 | 9 | 1888 | 70 | 4 | 9 | ||||||||||
| 194 | Nelson | Paul | 4 | 6 | 1847 | 33 | 4 | 8 | |||||||||||
| 195 | Benjamin | Payne | 1747 | 3 | 13 | 1804 | 57 | 9 | 3 | ||||||||||
| 196 | Jemima | Payne | 1747 | 3 | 28 | 1812 | 65 | 9 | 4 | ||||||||||
| 197 | Morgan | Isaac | Peas | 1810 | 1 | 27 | 1829 | 19 | 3 | 15 | |||||||||
| 198 | Darius | Picket | 8 | 24 | 1834 | 24 | 1 | 14 | |||||||||||
| 199 | Cornelia | Pickett | 10 | 1835 | 3 | 30 | 1836 | <1 | 10 | 15 | |||||||||
| 200 | Gillierd | Pickett | 1779 | 4 | 26 | 1816 | 37 | 5 | 21 | ||||||||||
| 201 | Susannah | Pickett | 1779 | 2 | 3 | 1825 | 46 | 10 | 11 | ||||||||||
| 202 | Lettie | Rockwood | 8 | 1865 | 9 | 12 | 1866 | 1 | 5 | 33 | |||||||||
| 203 | Levi | M. | Rockwood | 4 | 13 | 1831 | 2 | 21 | 1892 | 60 | 5 | 30 | |||||||
| 204 | Lorain | Jacob | Rockwood | 2 | 8 | 1835 | 3 | 30 | 1908 | 73 | 5 | 31 | |||||||
| 205 | Carl, H.W. II | Ruprecht | 1920 | 1998 | 78 | 7 | 57 | ||||||||||||
| 206 | Charlotte | Sage | 8 | 1833 | 3 | 8 | 1838 | 4 | 1 | 12 | |||||||||
| 207 | Allen | Smith | 1788 | 2 | 11 | 1862 | 74 | 1 | 6 | ||||||||||
| 208 | Allen Jr. | Smith | 6 | 20 | 1824 | 7 | 31 | 1824 | <1 | 1 | 3 | ||||||||
| 209 | Alma | Hamilton | Smith | 12 | 1 | 1852 | 10 | 11 | 1825 | 72 | 1 | 23 | |||||||
| 210 | Archie | C. | Smith | 8 | 2 | 1910 | 12 | 22 | 1967 | 57 | 1 | 54 | |||||||
| 211 | Ben | W. | Smith | 10 | 17 | 1864 | 3 | 21 | 1940 | 75 | 1 | 34 | |||||||
| 212 | Cora | Ellen | Smith | 6 | 30 | 1870 | 11 | 15 | 1956 | 86 | 1 | 32 | |||||||
| 213 | Cyrus | Smith | 3 | 5 | 1855 | 8 | 27 | 1942 | 87 | 1 | 21 | ||||||||
| 214 | Daniel | Henry | Smith | 1961 | 1 | 64 | |||||||||||||
| 215 | Elisha | Smith | 12 | 1 | 1828 | 4 | 20 | 1913 | 84 | 1 | 25 | ||||||||
| 216 | Eliza | Smith | 1 | 24 | 1824 | 2 | 9 | 1824 | <1 | 3 | 8 | ||||||||
| 217 | Ellen | Whitford | Smith | 12 | 21 | 1832 | 11 | 4 | 1917 | 84 | 1 | 27 | |||||||
| 218 | Elmina | Smith | 1801 | 9 | 4 | 1838 | 37 | 1 | 5 | ||||||||||
| 219 | Emma | Sunderland | Smith | 9 | 11 | 1882 | 3 | 23 | 1955 | 72 | 1 | 50 | |||||||
| 220 | Guy | E. | Smith | 8 | 8 | 1922 | 11 | 28 | 1989 | 67 | 1 | 56 | |||||||
| 221 | Hannah | Smith | 1726 | 12 | 22 | 1800 | 74 | 7 | 12 | ||||||||||
| 222 | Henry | Seward | Smith | 9 | 1834 | 3 | 25 | 1835 | <1 | 3 | 6 | ||||||||
| 223 | Herman | E. | Smith | 12 | 27 | 1886 | 9 | 8 | 1963 | 96 | 1 | 51 | |||||||
| 224 | Hila | E. | Smith | 1789 | 8 | 27 | 1823 | 34 | 1 | 7 | |||||||||
| 225 | Hiram | Smith | 1838? | 1 | 4 | ||||||||||||||
| 226 | Jacob | Smith | 1765 | 8 | 21 | 1852 | 87 | 7 | 10 | ||||||||||
| 227 | Jacob | Samuel | Smith | 1 | 1828 | 5 | 16 | 1828 | <1 | 3 | 7 | ||||||||
| 228 | James | Smith | 8 | 23 | 1945 | 1 | 23 | 1992 | 46 | 1 | 58 | ||||||||
| 229 | Jonas | S. | Smith | 8 | 20 | 1852 | 2 | 1924 | 71 | 3 | 12 | ||||||||
| 230 | Luther | Smith | 1789 | 6 | 19 | 1794 | 5 | 7 | 8 | ||||||||||
| 231 | Luther | Smith | 12 | 1796 | 8 | 11 | 1870 | 73 | 3 | 3 | |||||||||
| 232 | Luther | Lelwyn | Smith | 1828 | 3 | 21 | 1853 | 25 | 3 | 5 | |||||||||
| 233 | Marshal | Smith | 1744 | 8 | 17 | 1815 | 71 | 7 | 13 | REV | |||||||||
| 234 | Marshall | Smith | 5 | 16 | 1819 | 4 | 8 | 1889 | 69 | 1 | 38 | ||||||||
| 235 | Mary | Burdick | Smith | 4 | 16 | 1829 | 11 | 4 | 1901 | 72 | 1 | 40 | |||||||
| 236 | Mary | Witherbee | Smith | 11 | 19 | 1849 | 3 | 15 | 1889 | 39 | 1 | 46 | |||||||
| 237 | Molly | Smith | 1790 | 5 | 25 | 1868 | 78 | 7 | 7 | ||||||||||
| 238 | Pamela | Smith | 1812 | 9 | 8 | 1880 | 68 | 3 | 4 | ||||||||||
| 239 | Paulina | Dusenberry | Smith | 1804 | 7 | 2 | 1884 | 80 | 1 | 2 | |||||||||
| 240 | Phelps | B. | Smith | 12 | 5 | 1852 | 7 | 30 | 1891 | 38 | 1 | 44 | |||||||
| 241 | Ruted | Smith | ? | 1 | 19 | ||||||||||||||
| 242 | Samuel | Smith | 1720 | 11 | 11 | 1798 | 78 | 7 | 11 | ||||||||||
| 243 | Sarah | Smith | 1788 | 3 | 3 | 1813 | 45 | 7 | 9 | ||||||||||
| 244 | Tario | Smith | 6 | 1854 | 1 | 27 | 1862 | 7 | 3 | 24 | |||||||||
| 245 | Sarah | Putnam | Smith-Kitchell | 10 | 30 | 1832 | 9 | 9 | 1911 | 78 | 3 | 9 | |||||||
| 246 | Abbie | Vanderhoof | Titus | 1858 | 1905 | 47 | 5 | 50 | |||||||||||
| 247 | Frank | Titus | 1858 | 1942 | 84 | 5 | 51 | ||||||||||||
| 248 | Oliver | Titus | 10 | 5 | 1900 | 11 | 26 | 1901 | 1 | 5 | 49 | ||||||||
| 249 | Sarah | Anne | Titus | 1868 | 1940 | 72 | 5 | 52 | |||||||||||
| 250 | Calvin | Trask | 1 | 1778 | 11 | 9 | 1875 | 93 | 5 | 5 | Vet ? | ||||||||
| 251 | Caroline | M. | Trask | 1790 | 1 | 11 | 1855 | 65 | 5 | 6 | |||||||||
| 252 | Clarisa | Turner | 1798 | 5 | 27 | 1803 | 5 | 5 | 8 | ||||||||||
| 253 | Davis | Turner | 3 | 1803 | 6 | 7 | 1803 | <1 | 5 | 7 | |||||||||
| 254 | Unreadable | 10 | 16 | ||||||||||||||||
| 255 | Addison | Vanderhoof | 6 | 17 | 1839 | 3 | 31 | 1881 | 42 | 7 | 34 | ||||||||
